CAT K raðnúmer | Komatsu K raðnúmer | ESCO | Lýsing | KG | |||||||
Hlutanr. | Lýsing | Blautt./kg | Stærð | Hlutanr. | Lýsing | Blautt./kg | V29SYL | TENNUR | 5.2 | ||
220-9081 | Tennur | 6 | V33SYL | TENNUR | 6.5 | ||||||
220-9082 | Tennur | 5.6 | K15 | K15T | Tennur | 3.2 | V39SYL | TENNUR | 9.9 | ||
220-9083 | Tennur | 5.8 | K15SYL | Tennur | 3.4 | V43SYL | TENNUR | 12.6 | |||
220-9087 | Tennur | 6 | V51SYL | TENNUR | 16.6 | ||||||
220-9088 | Tennur | 6.6 | K20 | K20SYL | Tennur | 4.8 | V59SYL | TENNUR | 21.2 | ||
220-9089 | Tennur | 6.2 | K20T | Tennur | 4.5 | V61SD | TENNUR | 28 | |||
220-9084 | Millistykki | 9 | K20RP | Tennur | 8.2 | V69SD | TENNUR | 36 | |||
K20RC | Tennur | 5.4 | |||||||||
K20 | MIKILITI | 8.5 | V33 | MIKILITI | 11 | ||||||
220-9091 | Tennur | 7.5 | V39 | MIKILITI | 16 | ||||||
220-9092 | Tennur | 7.2 | K25 | K25T | Tennur | 6.4 | V43 | MIKILITI | 22 | ||
220-9093 | Tennur | 7.2 | K25RC | Tennur | 7.6 | V51 | MIKILITI | 23 | |||
220-9097 | Tennur | 6.5 | K25RP | Tennur | 11.5 | V59 | MIKILITI | 36 | |||
220-9099 | Tennur | 7.5 | K25SYL | Tennur | 7.2 | V61 | MIKILITI | 50 | |||
220-9094 | Millistykki | 12 | K25 | MIKILITI | 12.4 | V69 | MIKILITI | 75 | |||
220-9101 | Tennur | 11.2 | K30 | K30SYL | Tennur | 9.4 | |||||
220-9102 | Tennur | 10.9 | K30RC | Tennur | 10 | ||||||
220-9109 | Tennur | 11.2 | K30T | Tennur | 9 | ||||||
K30 | MIKILITI | 16 | |||||||||
220-9112 | Tennur | 15.2 | K40 | K40RC | Tennur | 12 | |||||
220-9113 | Tennur | 14.8 | K40T | Tennur | 11 | ||||||
220-9117 | Tennur | 14 | K40RP | Tennur | 18 | ||||||
220-9119 | Tennur | 15.2 | K40SYL | Tennur | 12.2 | ||||||
K40 | MIKILITI | 20 | |||||||||
220-9139 | Tennur | 22 | |||||||||
220-9132 | Tennur | 23 | K50 | K50T | Tennur | 16 | |||||
K50RC | 18.4 | ||||||||||
220-9159 | Tennur | 56 | K50RP | 24 | |||||||
229-7153 | 34,5 | K70RC | 21.8 | ||||||||
K70RP | 36 | ||||||||||
232-9179 | Tennur | 81 | K85RC | ||||||||
232-0173 | 45,6 | K85T | Tennur | 23 | |||||||
K115T | Tennur | 33.1 | |||||||||
350XS115-90 | K115系列齿座 | 59,5 | |||||||||
XS145RC | 56 | ||||||||||
XS145T | 51 | ||||||||||
XS250T | 74 |
Birtingartími: 12. júlí 2021